<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Permanent Tourist &#187; print</title>
	<atom:link href="http://permanenttourist.ch/articles/tag/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://permanenttourist.ch</link>
	<description>Photography and Multimedia by Mark Howells-Mead</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:45:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting good prints from a lab &#8211; part 1</title>
		<link>http://permanenttourist.ch/articles/2009/10/getting-good-prints-from-a-lab-part-1/</link>
		<comments>http://permanenttourist.ch/articles/2009/10/getting-good-prints-from-a-lab-part-1/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 07:00:14 +0000</pubDate>
		<dc:creator>Mark Howells-Mead</dc:creator>
				<category><![CDATA[Geek stuff]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bern]]></category>
		<category><![CDATA[darkroom]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[getting good prints]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://permanenttourist.ch/?p=2448</guid>
		<description><![CDATA[Having bought a Mamiya 645 a few months ago, I wanted to make a return to the traditional chemical processing techniques which I used for many years until switching to a digital workflow in 2004. I'm interested in the difference in print quality – in terms of sharpness and colour reproduction – between traditional printing and the scanned negative printed via digital means.]]></description>
		<wfw:commentRss>http://permanenttourist.ch/articles/2009/10/getting-good-prints-from-a-lab-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
