<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Permanent Tourist &#187; graphic design</title>
	<atom:link href="http://permanenttourist.ch/articles/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://permanenttourist.ch</link>
	<description>Photography and Multimedia by Mark Howells-Mead</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Good Transparency</title>
		<link>http://permanenttourist.ch/articles/2009/08/good-transparency/</link>
		<comments>http://permanenttourist.ch/articles/2009/08/good-transparency/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:24:00 +0000</pubDate>
		<dc:creator>Mark Howells-Mead</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Geek stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[burson marsteller]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[crossmedia]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[good magazine]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[information architects]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://permanenttourist.ch/?p=2749</guid>
		<description><![CDATA[When you receive a tip of a cool piece of design from a company like Information Architects, whose Web Trend Maps are exquisite in their detail, you know it's going to be something good.]]></description>
		<wfw:commentRss>http://permanenttourist.ch/articles/2009/08/good-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
